Rickettsia Ortholog Groups
Download Rickettsia Ortholog Groups Members Excel
Rickettsia Ortholog Groups Membership
| RiOG | OG Annotation | Number of Members | VBI_LOCUS_TAG | Genome | Gene Symbol | Protein ID | Length (AA) |
ORF Annotation |
|---|---|---|---|---|---|---|---|---|
| 1 | Probable transposase for insertion sequence element | 31 | VBI0269RA_0948 | Ak | ZP_00340484.1 | 72 | Transposase and inactivated derivative | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0236RB_1051 | Br | YP_538084.1 | 287 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0236RB_1049 | Br | YP_538082.1 | 115 | Transposase, mutator family | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF2_0035 | Fe | 65 | Hypothetical protein | ||
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1445 | Fe | YP_247220.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_0176 | Fe | YP_246174.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1208 | Fe | YP_247014.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_0056 | Fe | YP_246065.1 | 193 | Transposase, mutator family | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_0372 | Fe | YP_246336.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1064 | Fe | YP_246897.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1272 | Fe | 65 | Hypothetical protein | ||
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1296 | Fe | YP_247088.1 | 250 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1417 | Fe | YP_247198.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_0115 | Fe | YP_246119.1 | 282 | putative transposase | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1271 | Fe | YP_247070.1 | 250 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1115 | Fe | YP_246936.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_0113 | Fe | YP_246117.1 | 250 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1372 | Fe | YP_247155.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI2923RBo_0745 | Bo | ZP_01379910.1 | 110 | Hypothetical protein | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_0716 | Fe | YP_246604.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1676 | Fe | YP_247409.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_0118 | Fe | YP_246122.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1297 | Fe | 68 | Hypothetical protein | ||
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1122 | Fe | YP_246943.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_0073 | Fe | YP_246081.1 | 306 | putative transposase | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_0112 | Fe | 65 | Hypothetical protein | ||
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_0467 | Fe | YP_246408.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF1_1127 | Fe | YP_246946.1 | 317 | Probable transposase for insertion sequence element | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF3_0038 | Fe | YP_247515.1 | 168 | Transposase, mutator type | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF2_0062 | Fe | YP_247471.1 | 168 | Transposase, mutator type | |
| 1 | Probable transposase for insertion sequence element | 31 | VBI0166RF2_0036 | Fe | YP_247446.1 | 250 | Probable transposase for insertion sequence element | |
| 2 | Protein C14orf145 homolog | 23 | VBI0269RA_0621 | Ak | ZP_00340224.1 | 61 | Hypothetical protein | |
| 2 | Protein C14orf145 homolog | 23 | VBI2627RCo_0587 | Co | NP_360153.1 | 172 | Hypothetical protein | |
| 2 | Protein C14orf145 homolog | 23 | VBI2627RCo_0589 | Co | NP_360155.1 | 71 | Hypothetical protein | |
| 2 | Protein C14orf145 homolog | 23 | VBI2923RBo_0899 | Bo | 79 | Hypothetical protein | ||
| 2 | Protein C14orf145 homolog | 23 | VBI2633RT_0375 | Ty | YP_067325.1 | 75 | Hypothetical protein | |
| 2 | Protein C14orf145 homolog | 23 | VBI0076RS_0213 | Si | rsib_orf.184 | ZP_00142043.1 | 110 | Hypothetical protein |
| 2 | Protein C14orf145 homolog | 23 | VBI0076RS_0214 | Si | rsib_orf.185 | ZP_00142044.1 | 149 | Hypothetical protein |
| 2 | Protein C14orf145 homolog | 23 | VBI0076RS_0215 | Si | rsib_orf.186 | ZP_00142045.1 | 172 | Hypothetical protein |
| 2 | Protein C14orf145 homolog | 23 | VBI0076RS_0212 | Si | rsib_orf.183 | ZP_00142042.1 | 112 | Hypothetical protein |
| 2 | Protein C14orf145 homolog | 23 | VBI0076RS_0211 | Si | 39 | Hypothetical protein | ||
| 2 | Protein C14orf145 homolog | 23 | VBI0113RR_0644 | Ri | ZP_00153560.2 | 105 | Hypothetical protein | |
| 2 | Protein C14orf145 homolog | 23 | VBI0113RR_0645 | Ri | ZP_00349364.1 | 60 | Hypothetical protein | |
| 2 | Protein C14orf145 homolog | 23 | VBI0113RR_0647 | Ri | ZP_00153561.1 | 117 | Hypothetical protein | |
| 2 | Protein C14orf145 homolog | 23 | VBI0113RR_0642 | Ri | ZP_00153559.1 | 108 | Hypothetical protein | |
| 2 | Protein C14orf145 homolog | 23 | VBI0166RF1_0718 | Fe | mhcA | YP_246605.1 | 1081 | Myosin-2 heavy chain, non muscle |
| 2 | Protein C14orf145 homolog | 23 | VBI2627RCo_0590 | Co | NP_360156.1 | 306 | Protein C14orf145 homolog | |
| 2 | Protein C14orf145 homolog | 23 | VBI2627RCo_0591 | Co | 39 | Hypothetical protein | ||
| 2 | Protein C14orf145 homolog | 23 | VBI2812RCa_0717 | Ca | ZP_01347724.1 | 70 | Hypothetical protein | |
| 2 | Protein C14orf145 homolog | 23 | VBI0269RA_0623 | Ak | 47 | Hypothetical protein | ||
| 2 | Protein C14orf145 homolog | 23 | VBI0236RB_0755 | Br | 79 | Hypothetical protein | ||
| 2 | Protein C14orf145 homolog | 23 | VBI2812RCa_0719 | Ca | ZP_01347726.1 | 69 | Hypothetical protein | |
| 2 | Protein C14orf145 homolog | 23 | VBI2812RCa_0718 | Ca | ZP_01347725.1 | 84 | Hypothetical protein | |
| 2 | Protein C14orf145 homolog | 23 | VBI0269RA_0622 | Ak | ZP_00340225.1 | 305 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_0849 | Bo | ZP_01380008.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_0417 | Bo | ZP_01379617.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_1345 | Bo | ZP_01380451.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_1424 | Bo | ZP_01380522.1 | 74 | Transposase and inactivated derivative | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_1389 | Bo | ZP_01380490.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_0042 | Bo | ZP_01379273.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_0805 | Bo | ZP_01379968.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_0193 | Bo | ZP_01379417.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_1285 | Bo | ZP_01380395.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_1334 | Bo | ZP_01380440.1 | 74 | Transposase and inactivated derivative | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_1365 | Bo | ZP_01380470.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_0024 | Bo | ZP_01379256.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_0148 | Bo | ZP_01379374.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_1128 | Bo | ZP_01380256.1 | 74 | Transposase and inactivated derivative | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_1486 | Bo | ZP_01380579.1 | 74 | Transposase and inactivated derivative | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_0247 | Bo | ZP_01379464.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_0751 | Bo | ZP_01379915.1 | 62 | Hypothetical protein | |
| 3 | Transposase and inactivated derivative | 18 | VBI2923RBo_1413 | Bo | ZP_01380512.1 | 74 | Transposase and inactivated derivative | |
| 4 | Putative to amino acid permeases | 18 | VBI0269RA_0888 | Ak | 42 | Putative to amino acid permeases | ||
| 4 | Putative to amino acid permeases | 18 | VBI2923RBo_0834 | Bo | ZP_01379996.1 | 153 | Amino acid permeases | |
| 4 | Putative to amino acid permeases | 18 | VBI2923RBo_0833 | Bo | ZP_01379995.1 | 157 | Amino acid permeases | |
| 4 | Putative to amino acid permeases | 18 | VBI0076RS_1489 | Si | rsib_orf.1293 | ZP_00143028.1 | 99 | Putative to amino acid permeases |
| 4 | Putative to amino acid permeases | 18 | VBI0076RS_1487 | Si | 34 | Hypothetical protein | ||
| 4 | Putative to amino acid permeases | 18 | VBI0076RS_1488 | Si | 113 | Hypothetical protein | ||
| 4 | Putative to amino acid permeases | 18 | VBI0113RR_0997 | Ri | ZP_00349420.1 | 76 | Putative to amino acid permeases | |
| 4 | Putative to amino acid permeases | 18 | VBI0113RR_0996 | Ri | 51 | Hypothetical protein | ||
| 4 | Putative to amino acid permeases | 18 | VBI0113RR_0998 | Ri | 34 | Hypothetical protein | ||
| 4 | Putative to amino acid permeases | 18 | VBI0113RR_0995 | Ri | ZP_00153824.1 | 68 | Hypothetical protein | |
| 4 | Putative to amino acid permeases | 18 | VBI0166RF1_1043 | Fe | YP_246878.1 | 399 | Amino acid permeases | |
| 4 | Putative to amino acid permeases | 18 | VBI0236RB_1071 | Br | tnaB | YP_538100.1 | 401 | Low affinity tryptophan permease |
| 4 | Putative to amino acid permeases | 18 | VBI2812RCa_0462 | Ca | 48 | Putative to amino acid permeases | ||
| 4 | Putative to amino acid permeases | 18 | VBI2627RCo_0917 | Co | 34 | amino acid permease, putative | ||
| 4 | Putative to amino acid permeases | 18 | VBI2627RCo_0915 | Co | NP_360443.1 | 65 | Hypothetical protein | |
| 4 | Putative to amino acid permeases | 18 | VBI2627RCo_0916 | Co | 51 | Hypothetical protein | ||
| 4 | Putative to amino acid permeases | 18 | VBI0269RA_0887 | Ak | ZP_00340440.1 | 79 | Hypothetical protein | |
| 4 | Putative to amino acid permeases | 18 | VBI0269RA_0886 | Ak | ZP_00340439.1 | 68 | Putative to amino acid permeases | |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0066RP_0490 | Pr | NP_220832.1 | 2340 | outer membrane autotransporter barrel domain | |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI2633RT_0449 | Ty | 2331 | outer membrane autotransporter barrel domain | ||
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0076RS_0945 | Si | ZP_00142612.1 | 1734 | outer membrane autotransporter barrel domain | |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0076RS_0964 | Si | rsib_orf.837 | ZP_00142627.1 | 144 | Hypothetical protein |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0113RR_1505 | Ri | ZP_00154221.2 | 2249 | outer membrane autotransporter barrel domain | |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0113RR_1488 | Ri | ompA | ZP_00349472.1 | 189 | Outer membrane protein A precursor |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0166RF1_1574 | Fe | ompA | YP_247321.1 | 590 | Outer membrane protein A precursor |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0166RF1_0573 | Fe | ompB | YP_246493.1 | 721 | Outer membrane protein B precursor |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0166RF1_0572 | Fe | ompA | YP_246492.1 | 802 | Outer membrane protein A precursor |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0166RF1_0847 | Fe | YP_246709.1 | 3122 | outer membrane autotransporter barrel domain | |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI2923RBo_0848 | Bo | 596 | outer membrane autotransporter barrel domain | ||
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0269RA_1410 | Ak | ompA | ZP_00340848.1 | 236 | Outer membrane protein A precursor |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0269RA_1406 | Ak | ompA | ZP_00340845.1 | 151 | Outer membrane protein A precursor |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0236RB_1056 | Br | YP_538088.1 | 630 | outer membrane autotransporter barrel domain | |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI2627RCo_1453 | Co | ompA | NP_360910.1 | 2021 | Outer membrane autotransporter barrel domain, putative |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI2812RCa_1083 | Ca | ZP_01348019.1 | 2218 | outer membrane autotransporter barrel domain | |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0269RA_1412 | Ak | ompA | ZP_00340850.1 | 132 | Outer membrane protein A precursor |
| 5 | outer membrane autotransporter barrel domain | 18 | VBI0269RA_0480 | Ak | ompA | ZP_00340106.1 | 294 | Outer membrane protein A precursor |
| 6 | Hypothetical protein | 17 | VBI0166RF2_0037 | Fe | YP_247447.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_1446 | Fe | YP_247221.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_0177 | Fe | YP_246175.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_0373 | Fe | YP_246337.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_0468 | Fe | YP_246409.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_1270 | Fe | YP_247069.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_1121 | Fe | YP_246942.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_1675 | Fe | YP_247408.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_1295 | Fe | YP_247087.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_0117 | Fe | YP_246121.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_0715 | Fe | YP_246603.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_1416 | Fe | YP_247197.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_1063 | Fe | YP_246896.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_1116 | Fe | YP_246937.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_1128 | Fe | YP_246947.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_1209 | Fe | YP_247015.1 | 80 | Hypothetical protein | |
| 6 | Hypothetical protein | 17 | VBI0166RF1_1373 | Fe | YP_247156.1 | 80 | Hypothetical protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI0236RB_1216 | Br | piv | YP_538239.1 | 253 | Pilin gene-inverting protein |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_0850 | Bo | ZP_01380009.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_0752 | Bo | ZP_01379916.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_1388 | Bo | ZP_01380489.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_1364 | Bo | ZP_01380469.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_1333 | Bo | ZP_01380439.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_1485 | Bo | ZP_01380578.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_1423 | Bo | ZP_01380521.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_0041 | Bo | ZP_01379272.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_0416 | Bo | ZP_01379616.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_0192 | Bo | ZP_01379416.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_1344 | Bo | ZP_01380450.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_0248 | Bo | ZP_01379465.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_0025 | Bo | ZP_01379257.1 | 253 | Pilin gene-inverting protein | |
| 7 | Pilin gene-inverting protein | 15 | VBI2923RBo_1129 | Bo | ZP_01380257.1 | 253 | Pilin gene-inverting protein | |
| 8 | similar to transposase | 15 | VBI0236RB_0558 | Br | YP_537644.1 | 54 | similar to transposase | |
| 8 | similar to transposase | 15 | VBI0236RB_1514 | Br | YP_538499.1 | 54 | similar to transposase | |
| 8 | similar to transposase | 15 | VBI0236RB_0322 | Br | YP_537454.1 | 54 | similar to transposase | |
| 8 | similar to transposase | 15 | VBI0236RB_0956 | Br | YP_538003.1 | 54 | similar to transposase | |
| 8 | similar to transposase | 15 | VBI0236RB_1154 | Br | YP_538178.1 | 54 | similar to transposase | |
| 8 | similar to transposase | 15 | VBI0236RB_1042 | Br | YP_538076.1 | 54 | similar to transposase | |
| 8 | similar to transposase | 15 | VBI2923RBo_0489 | Bo | 54 | Hypothetical protein | ||
| 8 | similar to transposase | 15 | VBI2923RBo_0185 | Bo | 54 | Hypothetical protein | ||
| 8 | similar to transposase | 15 | VBI2923RBo_1269 | Bo | 54 | Hypothetical protein | ||
| 8 | similar to transposase | 15 | VBI0236RB_1426 | Br | YP_538418.1 | 54 | similar to transposase | |
| 8 | similar to transposase | 15 | VBI0236RB_0643 | Br | YP_537717.1 | 54 | similar to transposase | |
| 8 | similar to transposase | 15 | VBI0236RB_1031 | Br | YP_538069.1 | 54 | similar to transposase | |
| 8 | similar to transposase | 15 | VBI0236RB_1379 | Br | YP_538378.1 | 54 | similar to transposase | |
| 8 | similar to transposase | 15 | VBI0236RB_0309 | Br | YP_537442.1 | 54 | similar to transposase | |
| 8 | similar to transposase | 15 | VBI0236RB_0385 | Br | YP_537511.1 | 54 | similar to transposase | |
| 9 | Hypothetical protein | 15 | VBI0066RP_0756 | Pr | NP_221052.1 | 656 | hypothetical protein | |
| 9 | Hypothetical protein | 15 | VBI2923RBo_0607 | Bo | ZP_01379786.1 | 298 | Hypothetical protein | |
| 9 | Hypothetical protein | 15 | VBI2923RBo_0608 | Bo | ZP_01379787.1 | 314 | Hypothetical protein | |
| 9 | Hypothetical protein | 15 | VBI2633RT_0697 | Ty | 652 | Hypothetical protein | ||
| 9 | Hypothetical protein | 15 | VBI0076RS_1186 | Si | rsib_orf.1037 | ZP_00142800.1 | 125 | Hypothetical protein |
| 9 | Hypothetical protein | 15 | VBI0076RS_1184 | Si | rsib_orf.1035 | ZP_00142799.1 | 190 | Hypothetical protein |
| 9 | Hypothetical protein | 15 | VBI0113RR_1273 | Ri | ZP_00154036.1 | 106 | Hypothetical protein | |
| 9 | Hypothetical protein | 15 | VBI0113RR_1275 | Ri | 49 | Hypothetical protein | ||
| 9 | Hypothetical protein | 15 | VBI2812RCa_0940 | Ca | ZP_01347902.1 | 69 | Hypothetical protein | |
| 9 | Hypothetical protein | 15 | VBI2627RCo_1209 | Co | NP_360699.1 | 147 | Hypothetical protein | |
| 9 | Hypothetical protein | 15 | VBI2627RCo_1211 | Co | NP_360700.1 | 190 | Hypothetical protein | |
| 9 | Hypothetical protein | 15 | VBI0113RR_1276 | Ri | ZP_00154039.1 | 57 | Hypothetical protein | |
| 9 | Hypothetical protein | 15 | VBI0166RF1_0251 | Fe | 642 | Hypothetical protein | ||
| 9 | Hypothetical protein | 15 | VBI0236RB_0596 | Br | YP_537676.1 | 243 | Hypothetical protein | |
| 9 | Hypothetical protein | 15 | VBI0236RB_0598 | Br | YP_537677.1 | 323 | Hypothetical protein | |
| 10 | Hypothetical protein | 14 | VBI0269RA_1160 | Ak | ZP_00340653.1 | 101 | Hypothetical protein | |
| 10 | Hypothetical protein | 14 | VBI0166RF1_0279 | Fe | YP_246262.1 | 593 | Hypothetical protein | |
| 10 | Hypothetical protein | 14 | VBI2923RBo_1409 | Bo | 595 | Hypothetical protein | ||
| 10 | Hypothetical protein | 14 | VBI0076RS_1220 | Si | rsib_orf.1067 | ZP_00142828.1 | 156 | Hypothetical protein |
| 10 | Hypothetical protein | 14 | VBI0113RR_1242 | Ri | ZP_00154009.1 | 137 | Hypothetical protein | |
| 10 | Hypothetical protein | 14 | VBI0113RR_1241 | Ri | ZP_00154008.1 | 57 | Hypothetical protein | |
| 10 | Hypothetical protein | 14 | VBI0113RR_1240 | Ri | 41 | Hypothetical protein | ||
| 10 | Hypothetical protein | 14 | VBI2627RCo_1172 | Co | 41 | Hypothetical protein | ||
| 10 | Hypothetical protein | 14 | VBI2812RCa_0920 | Ca | ZP_01347885.1 | 75 | Hypothetical protein | |
| 10 | Hypothetical protein | 14 | VBI2627RCo_1176 | Co | NP_360671.1 | 107 | Hypothetical protein | |
| 10 | Hypothetical protein | 14 | VBI2627RCo_1174 | Co | NP_360669.1 | 99 | Hypothetical protein | |
| 10 | Hypothetical protein | 14 | VBI2627RCo_1175 | Co | NP_360670.1 | 82 | Hypothetical protein | |
| 10 | Hypothetical protein | 14 | VBI2812RCa_0921 | Ca | 53 | Hypothetical protein | ||
| 10 | Hypothetical protein | 14 | VBI0236RB_0288 | Br | YP_537421.1 | 596 | Hypothetical protein | |
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI0269RA_1039 | Ak | ZP_00340557.1 | 92 | Hypothetical protein | |
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI0166RF1_1396 | Fe | YP_247178.1 | 291 | Hypothetical protein | |
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI0113RR_1113 | Ri | 53 | Hypothetical protein | ||
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI0076RS_1342 | Si | rsib_orf.1171 | ZP_00142921.1 | 79 | Hypothetical protein |
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI2923RBo_1366 | Bo | 291 | Nucleotidyltransferase | ||
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI2923RBo_0119 | Bo | 313 | Hypothetical protein | ||
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI0076RS_0986 | Si | rsib_orf.856 | ZP_00142640.1 | 71 | Hypothetical protein |
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI0113RR_1465 | Ri | ZP_00154196.1 | 71 | Hypothetical protein | |
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI0166RF1_1141 | Fe | YP_246956.1 | 289 | Hypothetical protein | |
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI0166RF1_0421 | Fe | YP_246373.1 | 113 | Nucleotidyltransferase | |
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI0236RB_0249 | Br | YP_537385.1 | 291 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | |
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI2627RCo_1051 | Co | NP_360563.1 | 79 | Hypothetical protein | |
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI2627RCo_1416 | Co | NP_360884.1 | 71 | Hypothetical protein | |
| 11 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | 14 | VBI0236RB_0068 | Br | YP_537233.1 | 313 | NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain | |
| 12 | Hypothetical protein | 14 | VBI0269RA_1176 | Ak | ZP_00340667.1 | 78 | Hypothetical protein | |
| 12 | Hypothetical protein | 14 | VBI0236RB_0275 | Br | YP_537410.1 | 138 | Hypothetical protein | |
| 12 | Hypothetical protein | 14 | VBI2627RCo_1188 | Co | NP_360681.1 | 51 | Hypothetical protein | |
| 12 | Hypothetical protein | 14 | VBI0113RR_1256 | Ri | ZP_00154020.1 | 51 | Hypothetical protein | |
| 12 | Hypothetical protein | 14 | VBI0076RS_1208 | Si | 28 | Hypothetical protein | ||
| 12 | Hypothetical protein | 14 | VBI0076RS_1206 | Si | 36 | Hypothetical protein | ||
| 12 | Hypothetical protein | 14 | VBI2923RBo_1397 | Bo | ZP_01380498.1 | 298 | Hypothetical protein | |
| 12 | Hypothetical protein | 14 | VBI0076RS_1209 | Si | rsib_orf.1056 | ZP_00142818.1 | 51 | Hypothetical protein |
| 12 | Hypothetical protein | 14 | VBI0113RR_1257 | Ri | 48 | Hypothetical protein | ||
| 12 | Hypothetical protein | 14 | VBI0166RF1_0267 | Fe | YP_246253.1 | 335 | Hypothetical protein | |
