Rickettsia Ortholog Groups

(Data release: Feb 2007)

Download Rickettsia Ortholog Groups List Excel 
RiOG OG Annotation Gene Symbol Number of Members On PATRIC
1 Probable transposase for insertion sequence element 31 1
2 Protein C14orf145 homolog 23 2
3 Transposase and inactivated derivative 18 3
4 Putative to amino acid permeases 18 4
5 outer membrane autotransporter barrel domain ompA 18 5
6 Hypothetical protein 17 6
7 Pilin gene-inverting protein 15 7
8 similar to transposase 15 8
9 Hypothetical protein 15 9
10 Hypothetical protein 14 10
11 NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain 14 11
12 Hypothetical protein 14 12
13 3-oxoacid CoA-transferase, A subunit 14 13
14 metabolite:proton symporter family protein cit 14 14
15 Hypothetical protein 13 15
16 Putatie DNA processing protein DprA 13 16
17 Mannose-1-phosphate guanylyltransferase [GDP] manC 13 17
18 ComEC/Rec2-related protein 13 18
19 Brefeldin A-inhibited guanine nucleotide-exchange protein 2 13 19
20 DNA double-strand break repair rad50 ATPase 13 20
21 Mg chelatase-related protein 12 21
22 COG1373: Predicted ATPase (AAA+ superfamily) 12 22
23 S-adenosylmethionine synthetase metK 12 23
24 D-beta-hydroxybutyrate dehydrogenase 12 24
25 phage uncharacterized protein, C-terminal domain 12 25
26 Transposase, IS200 family protein 12 26
27 Hypothetical protein 12 27
28 Putative oxidoreductase protein 12 28
29 GTP pyrophosphokinase relA 12 29
30 Cytochrome c-type biogenesis protein cycK ccmF 12 30
31 Hypothetical protein 12 31
32 Carbonic anhydrase/Acetyltransferase, isoleucine patch superfamily 12 32
33 Proline/betaine transporter proP10 12 33
34 outer membrane autotransporter barrel domain 12 34
35 Outer membrane usher protein CS3-2 11 35
36 Transposase 11 36
37 Hypothetical protein 11 37
38 Tetratricopeptide repeat-containing protein 11 38
39 Cation transport regulator ChaB chaB 11 39
40 Beta-lactamase OXA-18 precursor oxa18 11 40
41 Type I restriction enzyme EcoEI M protein hsdM 11 41
42 Hypothetical protein 11 42
43 Hypothetical protein 11 43
44 Phosphate acetyltransferase 11 44
45 putative TIM-barrel protein, nifR3 family 11 45
46 DNA polymerase III, subunits gamma and tau dnaX 11 46
47 alanyl-tRNA synthetase alaS 11 47
48 acetyl-CoA acetyltransferases 11 48
49 Bicyclomycin resistance protein 11 49
50 Hypothetical protein 11 50
51 drug resistance transporter, Bcr/CflA subfamily 11 51
52 COG1200: RecG-like helicase RecG 11 52
53 Predicted esterase of the alpha-beta hydrolase superfamily 11 53
54 Ran-binding protein 2-like 4 11 54
55 leucyl-tRNA synthetase leuS 11 55
56 Protein bioY 11 56
57 COG3704: Type IV secretory pathway, VirB6 components 11 57
58 Acyl-CoA desaturase 11 58
59 outer membrane autotransporter barrel domain 10 59
60 Aminopeptidase B 10 60
61 Outer membrane protein A precursor 10 61
62 Glycosyltransferase 10 62
63 Hypothetical protein 10 63
64 Putative Zn-dependent hydrolase 10 64
65 NT (nucleotidyltransferase) domain and HEPN (higher eukarytoes and prokaryotes nucleotide-binding) domain 10 65
66 Acetyltransferase 10 66
67 Predicted ATPase 10 67
68 Hypothetical protein 10 68
69 Superfamily I DNA and RNA helicase 10 69
70 Prophage antirepressor 10 70
71 Hypothetical protein 10 71
72 Phage portal protein 10 72
73 3-oxoacid CoA-transferase, B subunit 10 73
BEGIN REPRESENTATIVE CORE OGS (EXCEPT RiOG_388 & RiOG_449)
74 Bacterial SH3-like region, putative 10 74
75 proton-translocating NADH-quinone oxidoreductase, chain N 10 75
76 cell division protein FtsW ftsW 10 76
77 Rickettsial palindromic element (RPE) domain 10 77
78 Dolichol kinase 10 78
79 conserved hypothetical protein TIGR00726 10 79
80 preprotein translocase, YajC subunit yajC 10 80
81 HtrB proetin 10 81
82 phenylalanyl-tRNA synthetase, alpha subunit pheS 10 82
83 Probable transcriptional regulatory protein silR silR 10 83
84 diaminopimelate epimerase dapF 10 84
85 GTP cyclohydrolase I folE 10 85
86 O-antigen export system permease protein rfbA rfbA 10 86
87 Nitrilotriacetate monooxygenase component B ntaB 10 87
88 Phosphatidate cytidylyltransferase 10 88
89 Holliday junction DNA helicase RuvB ruvB 10 89
90 Rickettsial palindromic element (RPE) domain 10 90
91 COG0526: Thiol-disulfide isomerase and thioredoxins tlpA 10 91
92 SsrA-binding protein smpB 10 92
93 transcription antitermination factor NusB nusB 10 93
94 COG1863: Multisubunit Na+/H+ antiporter, MnhE subunit 10 94
95 ribonuclease III rnc 10 95
96 TrbL/VirB6 plasmid Conjugative transfer protein 10 96
97 50S ribosomal protein L31 10 97
98 S-adenosylmethionine transporter sam 10 98
99 chromosome partitioning protein, putative 10 99
100 prolipoprotein diacylglyceryl transferase lgt 10 100
101 Periplasmic protein TonB 10 101
102 conserved hypothetical protein TIGR00278 10 102
103 Glycosyltransferase 10 103
104 UDP-N-acetylglucosamine 2-epimerase 10 104
105 Protein cyaY FXN 10 105
106 ATP-dependent protease hslV 10 106
107 hypothetical protein 10 107
108 NAD(P) transhydrogenase, mitochondrial precursor NNT 10 108
109 Membrane protein 10 109
110 Cell division protein ftsQ homolog 10 110
111 COG1434: Uncharacterized conserved protein 10 111
112 UDP-N-acetylenolpyruvoylglucosamine reductase murB 10 112
113 Coproporphyrinogen III oxidase, mitochondrial precursor Cpox 10 113
114 Hypothetical protein 10 114
115 COG0457: FOG: TPR repeat 10 115
116 uroporphyrinogen decarboxylase hemE 10 116
117 NADH-quinone oxidoreductase, B subunit 10 117
118 Multisubunit Na+/H+ antiporter, MnhF subunit MnhF 10 118
119 Sua5/YciO/YrdC/YwlC family protein 10 119
120 thymidylate kinase tmk 10 120
121 Hypothetical protein 10 121
122 P-type DNA transfer ATPase VirB11 virB11 10 122
123 VirB9 protein precursor 10 123
124 Heme exporter protein B 10 124
125 COG1175: ABC-type sugar transport systems, permease components 10 125
126 Hypothetical protein 10 126
127 Nitrogen assimilation regulatory protein ntrX ntrX 10 127
128 Hypothetical protein 10 128
129 iojap homolog 10 129
130 UPF0053 protein HI0107 10 130
131 Lipoprotein-releasing system ATP-binding protein lolD lolD 10 131
132 putative ribosomal-protein-alanine N-acetyltransferase 10 132
133 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12 10 133
134 peptide deformylase def 10 134
135 Hypothetical protein 10 135
136 Fe-S protein assembly co-chaperone HscB hscB 10 136
137 NADH-quinone oxidoreductase chain K nuoK 10 137
138 Sec-independent protein translocase TatC tatC 10 138
139 50S ribosomal protein L23 rplW 10 139
140 ribosomal protein L29 rpmC 10 140
141 Hypothetical protein 10 141
142 lipoic acid synthetase lipA 10 142
143 dephospho-CoA kinase coaE 10 143
144 Metal ABC transporter substrate-binding lipoprotein precursor 10 144
145 ferrochelatase hemH 10 145
146 conserved hypothetical protein TIGR00701 10 146
147 Proline/betaine transporter 10 147
148 DNA mismatch repair protein MutL mutL 10 148
149 ribosomal protein L33 rpmG 10 149
150 ribosomal protein S16 rpsP 10 150
151 lipoate-protein ligase B lipB 10 151
152 succinyl-diaminopimelate desuccinylase dapE 10 152
153 COG2927: DNA polymerase III, chi subunit 10 153
154 Predicted permeases 10 154
155 COG0671: Membrane-associated phospholipid phosphatase 10 155
156 Metal-dependent hydrolase of the beta-lactamase superfamily I 10 156
157 Glutamine transport ATP-binding protein glnQ glnQ 10 157
158 conserved hypothetical protein TIGR02281 10 158
159 conserved hypothetical protein TIGR00103 10 159
160 Outer membrane lipoprotein-sorting protein, putative 10 160
161 NAD(P) transhydrogenase subunit alpha 10 161
162 transcription elongation factor GreA greA 10 162
163 DNA primase dnaG 10 163
164 RNA polymerase sigma factor RpoD rpoD 10 164
165 tRNA pseudouridine synthase A truA 10 165
166 Maturase K 10 166
167 COG0687: Spermidine/putrescine-binding periplasmic protein 10 167
168 Hypothetical protein 10 168
169 Hypothetical protein 10 169
170 glycyl-tRNA synthetase, alpha subunit glyQ 10 170
171 glycyl-tRNA synthetase, beta subunit glyS 10 171
172 methyltransferase, HemK family 10 172
173 pseudouridine synthase, RluA family 10 173
174 uracil-DNA glycosylase, family 4 10 174
175 citrate synthase I gltA 10 175
176 GTP-binding protein Obg/CgtA 10 176
177 trigger factor tig 10 177
178 5-aminolevulinic acid synthase hemA 10 178
179 Chaperone protein htpG htpG 10 179
180 Hypothetical protein 10 180
181 DAP2-like protein 10 181
182 single-strand binding protein ssb 10 182
183 excinuclease ABC, A subunit uvrA 10 183
184 Ferric cations import ATP-binding protein fbpC 10 184
185 17 kDa surface antigen precursor omp 10 185
186 cation diffusion facilitator family transporter 10 186
187 cytosine deaminase 10 187
188 heme exporter protein CcmC ccmC 10 188
189 Ferredoxin-2 fdxA 10 189
190 Putative outer surface protein 10 190
191 Opacity protein, putative 10 191
192 Phospho-N-acetylmuramoyl-pentapeptide-transferase 10 192
193 methionine aminopeptidase, type I map 10 193
194 DNA translocase ftsK ftsK 10 194
195 COG0760: Parvulin-like peptidyl-prolyl isomerase 10 195
196 UbiD family decarboxylases ubiD 10 196
197 Phospholipase D (PLD) superfamily protein 10 197
198 tyrosine recombinase XerC 10 198
199 RNA polymerase-binding protein DksA dksA 10 199
200 septum formation protein Maf maf 10 200
201 translation initiation factor IF-1 infA 10 201
202 BolA protein homolog 10 202
203 potassium efflux system protein 10 203
204 RNA modification enzyme, MiaB family 10 204
205 penicillin-binding protein, 1A family 10 205
206 dihydrolipoamide dehydrogenase lpdA 10 206
207 ATP synthase F1, delta subunit atpH 10 207
208 ATP synthase F1, alpha subunit atpA 10 208
209 ATP synthase F1, gamma subunit atpG 10 209
210 ATP synthase F1, beta subunit atpD 10 210
211 ATP synthase F1, epsilon subunit atpC 10 211
212 aconitate hydratase 1 acnA 10 212
213 COG3671: Predicted membrane protein 10 213
214 NADH-quinone oxidoreductase, chain G 10 214
215 NADH-ubiquinone oxidoreductase chain 1 ND1 10 215
216 NADH-quinone oxidoreductase, chain I 10 216
217 Cytochrome c biogenesis ATP-binding export protein ccmA ccmA 10 217
218 proton-translocating NADH-quinone oxidoreductase, chain M 10 218
219 proton-translocating NADH-quinone oxidoreductase, chain L 10 219
220 NADH-quinone oxidoreductase chain J 10 220
221 Hypothetical protein 10 221
222 Hypothetical protein 10 222
223 Tellurium resistance protein terC terC 10 223
224 Hypothetical protein 10 224
225 type IV secretion/conjugal transfer ATPase, VirB4 family 10 225
226 seryl-tRNA synthetase serS 10 226
227 AmpG protein 10 227
228 Asparagine-rich protein 10 228
229 UDP-glucose 6-dehydrogenase 10 229
230 DNA polymerase III, alpha subunit dnaE 10 230
231 DNA polymerase I polA 10 231
232 signal recognition particle-docking protein FtsY ftsY 10 232
233 Small protein A homolog precursor smpA 10 233
234 ribosomal protein L32 rpmF 10 234
235 3-oxoacyl-(acyl-carrier-protein) synthase III fabH 10 235
236 peptidoglycan-associated lipoprotein pal 10 236
237 Predicted permeases 10 237
238 cell shape determining protein, MreB/Mrl family 10 238
239 rod shape-determining protein MreC mreC 10 239
240 Predicted transcriptional regulator 10 240
241 Guanylate kinase gmk 10 241
242 3-oxoacyl-[acyl-carrier-protein] synthase 2 fabF 10 242
243 acyl carrier protein acpP 10 243
244 3-oxoacyl-(acyl-carrier-protein) reductase fabG 10 244
245 recA protein recA 10 245
246 COG0642: Signal transduction histidine kinase 10 246
247 tRNA modification GTPase TrmE trmE 10 247
248 NAD-specific glutamate dehydrogenase 10 248
249 Proline/betaine transporter proP5 10 249
250 Hypothetical protein 10 250
251 aspartate kinase 10 251
252 ribosomal protein L27 rpmA 10 252
253 ribosomal protein L21 rplU 10 253
254 Phosphatidylglycerophosphatase A pgpA 10 254
255 twin-arginine translocation protein, TatA/E family tatA 10 255
256 ABC-type transport systems periplasmic component 10 256
257 conserved hypothetical protein TIGR00096 10 257
258 endonuclease III nth 10 258
259 glutaredoxin homolog 10 259
260 Carboxylesterase 1 10 260
261 Serine hydroxymethyltransferase 2 glyA2 10 261
262 conserved hypothetical protein TIGR00043 10 262
263 Hemolysin C tlyC 10 263
264 ADP/ATP carrier protein family 10 264
265 malonyl CoA-acyl carrier protein transacylase fabD 10 265
266 ATP-dependent helicase AddA 10 266
267 Surfeit locus protein 1 10 267
268 DNA polymerase III, epsilon subunit dnaQ 10 268
269 COG3494: Uncharacterized protein conserved in bacteria 10 269
270 COG3814: Uncharacterized protein conserved in bacteria 10 270
271 Ribonuclease HI rnhA 10 271
272 ABC transporter substrate binding protein 10 272
273 queuine tRNA-ribosyltransferase tgt 10 273
274 DNA ligase, NAD-dependent ligA 10 274
275 tetraacyldisaccharide 4''-kinase lpxK 10 275
276 Beta-hexosaminidase A precursor 10 276
277 outer membrane autotransporter barrel domain 10 277
278 COG0438: Glycosyltransferase 10 278
279 lipoprotein releasing system, transmembrane protein, LolC/E family 10 279
280 Hypothetical protein 10 280
281 Multidrug resistance protein 3 mdlB 10 281
282 exsB protein 10 282
283 ATP-dependent Clp protease, ATP-binding subunit ClpX clpX 10 283
284 DNA recombination protein rmuC homolog 10 284
285 valyl-tRNA synthetase valS 10 285
286 4-hydroxybenzoate polyprenyl transferase ubiA 10 286
287 proline/betaine transporter 10 287
288 methionyl-tRNA synthetase metG 10 288
289 hydrolase, TatD family 10 289
290 polyhydroxyalkanoate depolymerase, intracellular phaZ 10 290
291 ubiquinone/menaquinone biosynthesis methyltransferases 10 291
292 2-polyprenylphenol 6-hydroxylase ubiB 10 292
293 small GTP-binding protein domain 10 293
294 exodeoxyribonuclease III 10 294
295 exodeoxyribonuclease VII, large subunit xseA 10 295
296 Organic solvent tolerance protein precursor OstA 10 296
297 Parvulin-like peptidyl-prolyl isomerase, putative 10 297
298 dimethyladenosine transferase ksgA 10 298
299 Cold shock-like protein 7.0 SC7.0 10 299
300 ATP-dependent RNA helicase dbp2 RhlE 10 300
301 HIRA-interacting protein 5 HIRIP5 10 301
302 cell division protein FtsZ ftsZ 10 302
303 fumarate hydratase, class II fumC 10 303
304 RNA methyltransferase, TrmH family, group 3 10 304
305 translation elongation factor Tu tuf 10 305
306 ribosomal protein S10 rpsJ 10 306
307 50S ribosomal protein L3 rplC 10 307
308 50S ribosomal protein L4 10 308
309 ribosomal protein L2 rplB 10 309
310 ribosomal protein S19 rpsS 10 310
311 ribosomal protein L22 rplV 10 311
312 ribosomal protein S3 rpsC 10 312
313 ribosomal protein L16 rplP 10 313
314 30S ribosomal protein S17 10 314
315 ribosomal protein L14 rplN 10 315
316 50S ribosomal protein L5 10 316
317 30S ribosomal protein S14 rpsN 10 317
318 30S ribosomal protein S8 10 318
319 50S ribosomal protein L6 rplF 10 319
320 ribosomal protein L18 rplR 10 320
321 ribosomal protein S5 rpsE 10 321
322 ribosomal protein L30 rpmD 10 322
323 ribosomal protein L15 rplO 10 323
324 preprotein translocase, SecY subunit secY 10 324
325 adenylate kinases 10 325
326 30S ribosomal protein S13 10 326
327 30S ribosomal protein S11 rpsK 10 327
328 DNA-directed RNA polymerase, alpha subunit rpoA 10 328
329 ribosomal protein L17 rplQ 10 329
330 ribosomal protein S20 rpsT 10 330
331 Bacterial chromosomal replication initiator protein, family 10 331
332 Putative permease perM homolog 10 332
333 Protein grpE grpE 10 333
334 ribonuclease PH rph 10 334
335 10 kDa chaperonin 5 groS5 10 335
336 chaperonin GroEL groL 10 336
337 glutamyl-tRNA synthetase gltX 10 337
338 ubiquinone biosynthesis O-methyltransferase ubiG 10 338
339 29 kDa membrane protein in psaA 5'region 10 339
340 acylglycerophosphoethanolamine acyltransferase 10 340
341 Propionyl-CoA carboxylase beta chain, mitochondrial precursor Pccb 10 341
342 Propionyl-CoA carboxylase alpha chain, mitochondrial precursor 10 342
343 isoleucyl-tRNA synthetase ileS 10 343
344 rpsU-divergently transcribed protein 10 344
345 ribosomal protein S21 rpsU 10 345
346 Nitrogen regulation protein ntrY homolog ntrY 10 346
347 ribonuclease P protein component rnpA 10 347
348 ribosomal protein L34 rpmH 10 348
349 ribosomal protein L20 rplT 10 349
350 ribosomal protein L35 rpmI 10 350
351 Organic radical activating enzyme 10 351
352 ribosomal protein L25, Ctc-form 10 352
353 peptidyl-tRNA hydrolase pth 10 353
354 GTP-binding protein YchF ychF 10 354
355 Patatin B1 precursor Pla2g6 10 355
356 chromosomal replication initiator protein DnaA dnaA 10 356
357 hypothetical protein 10 357
358 Protein of unknown function DUF339, putative 10 358
359 transcription-repair coupling factor mfd 10 359
360 UDP-N-acetylmuramyl-tripeptide synthetases murE 10 360
361 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase murF 10 361
362 phospho-N-acetylmuramoyl-pentapeptide-transferase mraY 10 362
363 integral membrane protein MviN mviN 10 363
364 Inorganic pyrophosphatase 10 364
365 Cytochrome c-type biogenesis protein ccmE ccmE 10 365
366 Protein senC 10 366
367 protein-export membrane protein SecD secD 10 367
368 magnesium transporter mgtE 10 368
369 HAD-superfamily subfamily IIA hydrolase, TIGR01459 10 369
370 DNA gyrase, B subunit gyrB 10 370
371 UDP-N-acetylglucosamine 1-carboxyvinyltransferase murA 10 371
372 DNA-directed RNA polymerase, omega subunit rpoZ 10 372
373 phosphopantethiene--protein transferase domain acpS 10 373
374 Protein export protein PrsA precursor 10 374
375 preprotein translocase, SecA subunit secA 10 375
376 Hypothetical protein 10 376
377 COG2847: Uncharacterized protein conserved in bacteria 10 377
378 excinuclease ABC, C subunit uvrC 10 378
379 COG0591: Na+/proline symporter 10 379
380 Protein mraZ 10 380
381 S-adenosyl-methyltransferase MraW mraW 10 381
382 Cell division protein FtsL 10 382
383 Penicillin-binding protein 2 penA 10 383
384 Penicillin-binding protein 10 384
385 DNA double-strand break repair rad50 ATPase CEP290 10 385
386 Hypothetical protein 10 386
387 2-polyprenyl-6-methoxyphenol 4-hydroxylase ubiH 10 387
388 Large extracellular alpha-helical protein 10 388
389 tyrosyl-tRNA synthetase tyrS 10 389
390 hemolysin A 10 390
391 UPF0090 protein yhbC 10 391
392 transcription termination factor NusA nusA 10 392
393 translation initiation factor IF-2 infB 10 393
394 Putative glycoprotein endopeptidase 10 394
395 DNA repair protein RecO recO 10 395
396 DNA repair protein RadA radA 10 396
397 Rickettsial palindromic element (RPE) domain 10 397
398 conserved hypothetical protein 10 398
399 replicative DNA helicase dnaB 10 399
400 polyprenyl P-hydroxybenzoate and phenylacrylic acid decarboxylases 10 400
401 primosomal protein N'' priA 10 401
402 Delta-aminolevulinic acid dehydratase 10 402
403 Myosin heavy chain, clone 203 10 403
404 FolC bifunctional protein folC 10 404
405 Superoxide dismutase [Fe] sodB 10 405
406 biotin--acetyl-CoA-carboxylase ligase 10 406
407 COG5346: Predicted membrane protein 10 407
408 translation initiation factor IF-3 infC 10 408
409 pyruvate dehydrogenase complex dihydrolipoamide acetyltransferase 10 409
410 peptide chain release factor 1 prfA 10 410
411 single-stranded-DNA-specific exonuclease RecJ recJ 10 411
412 COG0500: SAM-dependent methyltransferases 10 412
413 transcription termination factor Rho rho 10 413
414 DNA-binding protein HU-like 10 414
415 cytidylate kinase cmk 10 415
416 ribosomal protein S1 rpsA 10 416
417 ATP-dependent Clp protease, proteolytic subunit ClpP clpP 10 417
418 ribosomal subunit interface protein yfiA 10 418
419 FolD bifunctional protein folD 10 419
420 Thioredoxin reductase 10 420
421 ribonucleoside-diphosphate reductase, alpha subunit 10 421
422 Ribonucleoside-diphosphate reductase small chain B 10 422
423 tRNA delta(2)-isopentenylpyrophosphate transferase miaA 10 423
424 Phosphomannomutase 10 424
425 Probable ABC transporter ATP-binding protein in ntrA/rpoN 5'region 10 425
426 Hypothetical protein 10 426
427 sugar isomerase, KpsF/GutQ family 10 427
428 Polyribonucleotide nucleotidyltransferase 10 428
429 ribosomal protein S15 rpsO 10 429
430 tRNA pseudouridine synthase B truB 10 430
431 ADP/ATP carrier protein family 10 431
432 Antigenic heat-stable 120 kDa protein sca4 10 432
433 hypothetical protein 10 433
434 YihY family protein yihY 10 434
435 Glutamine synthetase glnA 10 435
436 Putative aldolase class 2 protein CC1201 10 436
437 pyruvate, phosphate dikinase ppdK 10 437
438 Glutathione S-transferase 10 438
439 Hypothetical protein 10 439
440 Probable cysteine desulfurase 1 10 440
441 cysteine desulfurase IscS iscS 10 441
442 FeS cluster assembly scaffold IscU iscU 10 442
443 iron-sulfur cluster assembly accessory protein 10 443
444 putrescine-ornithine antiporter 10 444
445 Aminopeptidase P pepP 10 445
446 Octaprenyl-diphosphate synthase 10 446
447 Mitochondrial ribosomal protein VAR1 RBP1 10 447
448 ADP/ATP carrier protein family 10 448
449 Lipopolysaccharide 1,2-glucosyltransferase RfaJ 10 449
450 AmpG-related permease 10 450
451 Rickettsial palindromic element (RPE) domain 10 451
452 HemY-like protein 10 452
453 COG2945: Predicted hydrolase of the alpha/beta superfamily 10 453
454 COG5622: Protein required for attachment to host cells 10 454
455 1-acyl-sn-glycerol-3-phosphate acyltransferase 1, chloroplast precursor LPAT1 10 455
456 tryptophanyl-tRNA synthetase trpS 10 456
457 porphobilinogen deaminase hemC 10 457
458 tRNA-modifying protein ygfZ 10 458
459 Protein C6orf96 C6orf96 10 459
460 Ribonuclease D 10 460
461 5,10-methenyltetrahydrofolate synthetase 10 461
462 dihydrolipoamide dehydrogenase lpdA 10 462
463 biotin synthesis protein BioC 10 463
464 Hypothetical protein 10 464
465 invasion protein homolog mltE2 10 465
466 50S ribosomal protein L36 10 466
467 conserved hypothetical protein TIGR01033 10 467
468 Bifunctional protein glmU 10 468
469 isopentenyl-diphosphate delta-isomerase, type 2 fni 10 469
470 ATP-dependent protease La lon 10 470
471 Threonine dehydratase biosynthetic ilvA 10 471
472 COG0419: ATPase involved in DNA repair 10 472
473 ATP-dependent DNA helicase PcrA pcrA 10 473
474 Glycosyltransferase 10 474
475 thioredoxin-disulfide reductase trxB 10 475
476 Hypothetical protein 10 476
477 Predicted permease 10 477
478 Glycerol-3-phosphate dehydrogenase [NAD(P)+] 10 478
479 Hypothetical protein 10 479
480 Probable inorganic polyphosphate/ATP-NAD kinase 10 480
481 recombination protein RecR recR 10 481
482 Hypothetical protein 10 482
483 Predicted membrane protein 10 483
484 ribosome-binding factor A rbfA 10 484
485 Hypothetical protein 10 485
486 succinyl-CoA synthetase, beta subunit 10 486
487 succinyl-CoA synthetase, alpha subunit 10 487
488 COG1651: Protein-disulfide isomerase 10 488
489 dihydrodipicolinate synthase dapA 10 489
490 Putative branched-chain-amino-acid aminotransferase 10 490
491 Osmolarity sensor protein EnvZ 10 491
492 undecaprenyl diphosphate synthase uppS 10 492
493 COG2919: Septum formation initiator 10 493
494 COG0349: Ribonuclease D rnd2 10 494
495 Hypothetical protein 10 495
496 DNA polymerase III, beta subunit dnaN 10 496
497 phenylalanyl-tRNA synthetase, beta subunit pheT 10 497
498 MiaB-like tRNA modifying enzyme 10 498
499 COG0438: Glycosyltransferase 10 499
500 Hypothetical protein 10 500
501 undecaprenyldiphospho-muramoylpentapeptide beta-N-acetylglucosaminyltransferase murG 10 501
502 UDP-N-acetylmuramoylalanine--D-glutamate ligase murD 10 502
503 Hypothetical protein 10 503
504 signal peptidase II lspA 10 504
505 Membrane proteins related to metalloendopeptidases 10 505
506 Rickettsial palindromic element (RPE) domain 10 506
507 Rickettsial palindromic element (RPE) domain 10 507
508 LD-carboxypeptidase A, putative 10 508
509 COG0741: Soluble lytic murein transglycosylase and related regulatory proteins (some contain LysM/invasin domains) 10 509
510 dUTP diphosphatase dut 10 510
511 Putative signal peptide peptidase sppA sppA 10 511
512 Protocatechuate 3,4-dioxygenase beta chain 10 512
513 COG1047: FKBP-type peptidyl-prolyl cis-trans isomerases 2 10 513
514 Hypothetical protein 10 514
515 FTR1 family protein ycdN 10 515
516 intracellular septation protein A ispZ 10 516
517 rare lipoprotein A rlpA 10 517
518 penicillin-binding protein dacF precursor 10 518
519 Lipid A export ATP-binding/permease protein msbA msbA 10 519
520 Holliday junction DNA helicase RuvA ruvA 10 520
521 unnamed protein product 10 521
522 prolyl-tRNA synthetase proS 10 522
523 3-deoxy-D-manno-octulosonate cytidylyltransferase kdsB 10 523
524 CTP synthase pyrG 10 524
525 ADP/ATP carrier protein family 10 525
526 malate dehydrogenase, NAD-dependent mdh 10 526
527 Citrate-proton symporter citH 10 527
528 phosphate acetyltransferase 10 528
529 Predicted permease 10 529
530 lysyl-tRNA synthetase lysS 10 530
531 Disulfide bond formation protein DsbB 10 531
532 ABC transporter permease protein 10 532
533 ABC transporter substrate binding protein, family 10 533
534 apolipoprotein N-acyltransferase lnt 10 534
535 Enoyl-[acyl-carrier-protein] reductase [NADH] fabI 10 535
536 Centrosome protein 55 10 536
537 Uncharacterized protein L183 U76 10 537
538 tyrosine recombinase XerD xerD 10 538
539 COG4765: Uncharacterized protein conserved in bacteria 10 539
540 COG3307: Lipid A core - O-antigen ligase and related enzymes 10 540
541 NADH-quinone oxidoreductase chain A nuoA 10 541
542 NADH (or F420H2) dehydrogenase, subunit C nuoC 10 542
543 NADH dehydrogenase I, D subunit nuoD 10 543
544 NADH-quinone oxidoreductase, E subunit nuoE 10 544
545 DNA-3-methyladenine glycosylase 10 545
546 exodeoxyribonuclease VII, small subunit xseB 10 546
547 Extracellular matrix protein 33 precursor 10 547
548 16S rRNA processing protein RimM rimM 10 548
549 Outer membrane assembly protein asmA 10 549
550 ribosomal protein S4 rpsD 10 550
551 Capsular polysaccharide biosynthesis glycosyl transferase capM capM 10 551
552 Predicted hydrolase or acyltransferase 10 552
553 Hypothetical protein 10 553
554 efflux transporter, RND family, MFP subunit 10 554
555 Capsular polysaccharide biosynthesis protein capD 10 555
556 dTDP-4-dehydrorhamnose reductase 10 556
557 conserved hypothetical protein TIGR00250 10 557
558 UPF0141 inner membrane protein yhbX 10 558
559 Membrane protease subunit, stomatin/prohibitin-like protein 10 559
560 Peroxiredoxin-1 10 560
561 DNA topoisomerase I topA 10 561
562 glutamyl-tRNA synthetase gltX 10 562
563 conserved hypothetical protein TIGR00247 10 563
564 lipid-A-disaccharide synthase lpxB 10 564
565 heat shock protein HslVU, ATPase subunit HslU hslU 10 565
566 Hypothetical protein 10 566
567 aspartate-semialdehyde dehydrogenase asd 10 567
568 type I secretion system ATPase 10 568
569 type I secretion membrane fusion protein, HlyD family 10 569
570 protein TolR tolR 10 570
571 protein TolQ tolQ 10 571
572 histidyl-tRNA synthetase hisS 10 572
573 amino acid transporter 10 573
574 tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase trmU 10 574
575 Lactosylceramide 4-alpha-galactosyltransferase 10 575
576 alternative sigma factor RpoH rpoH 10 576
577 Tol-Pal system beta propeller repeat protein TolB tolB 10 577
578 thymidylate synthase, flavin-dependent thyX 10 578
579 sugar-phosphate isomerases, RpiB/LacA/LacB family 10 579
580 DNA mismatch repair protein MutS mutS 10 580
581 hypothetical protein 10 581
582 Toxin B 10 582
583 Guanosine-5'-triphosphate,3'-diphosphate pyrophosphatase gppA 10 583
584 Protein virD4 10 584
585 Protein virB10 virB10 10 585
586 VirB8 10 586
587 Hypothetical protein 10 587
588 VirB8 protein 10 588
589 P-type conjugative transfer protein VirB9 virB9 10 589
590 Na(+)/H(+) antiporter subunit C 10 590
591 Na(+)/H(+) antiporter subunit D mrpD 10 591
592 Na(+)/H(+) antiporter subunit D 10 592
593 NAD(P)H-quinone oxidoreductase chain 5, chloroplast ndhF 10 593
594 Protease 2 10 594
